2017 Men's Premier League
Round Robin
Greensborough Hockey Club
7 - 2 (2 - 1)
Official '
Footscray Hockey Club
First Half
Greensborough Hockey Club
Footscray Hockey Club
35'
Second Half
Greensborough Hockey Club
Footscray Hockey Club
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SIMPSON Glenn | X | 27 | 39 55 | ||
4 | CROSS Tim | X | 70 | |||
5 | REES Jordan | X | 41 | |||
6 | ZULL Gordon | X | 51 | |||
8 | CROWLEY Tom | X | ||||
10 | WALTON Byron (C) | X | ||||
12 | POLLARD Mathew | X | ||||
13 | MIRECKI Michael | X | ||||
14 | FRASER Sam | X | 6 | |||
15 | van MEEUWEN Jackson | 7 | ||||
17 | COWLEY Tyler | 6 | ||||
19 | MCGUIRE Nathan | X | 58 | |||
20 | BINGLE Ashley (GK) | X | ||||
25 | NANGLE Ryan | 49 | ||||
41 | ANDERSON Robert | 6 | 49 | |||
45 | COEN Matthew | 7 | ||||
COACH | ||||||
MANAGER | ALDERSEA Bob |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HOWELL Weston | X | ||||
3 | BRAITHWAITE Liam | X | 32 | |||
5 | GILDEA Kyle | X | ||||
8 | HENDERSON Thomas | 7 | ||||
9 | SHAW Scott | X | ||||
11 | MCINTOSH Sam (C) | X | ||||
14 | MEANEY Patrick | X | ||||
15 | WISEMAN Andrew | X | 58 | |||
16 | SHAND Reece | 8 | ||||
19 | SHAND Andrew | X | 41 | |||
25 | ALLEN Ben | X | ||||
28 | BECK Chris | X | ||||
29 | POOLE Jacob | 11 | ||||
33 | COLASURDO Lewis | 7 | ||||
37 | WROBLEWSKI Peter (GK) | X | ||||
COACH | MERRIMAN Phil | |||||
MANAGER | JAHNKE Darryl |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Greensborough Hockey Club | 6 | 14 | FRASER Sam | Field Goal | 1 - 0 |
Greensborough Hockey Club | 27 | 1 | SIMPSON Glenn | Penalty Corner | 2 - 0 |
Footscray Hockey Club | 32 | 3 | BRAITHWAITE Liam | Field Goal | 2 - 1 |
Greensborough Hockey Club | 39 | 1 | SIMPSON Glenn | Penalty Corner | 3 - 1 |
Greensborough Hockey Club | 49 | 41 | ANDERSON Robert | Field Goal | 4 - 1 |
Greensborough Hockey Club | 51 | 6 | ZULL Gordon | Field Goal | 5 - 1 |
Greensborough Hockey Club | 55 | 1 | SIMPSON Glenn | Penalty Corner | 6 - 1 |
Footscray Hockey Club | 58 | 15 | WISEMAN Andrew | Field Goal | 6 - 2 |
Greensborough Hockey Club | 70 | 4 | CROSS Tim | Field Goal | 7 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Footscray Hockey Club | 41 | 19 | SHAND Andrew | G | |
Greensborough Hockey Club | 41 | 5 | REES Jordan | G | |
Greensborough Hockey Club | 58 | 19 | MCGUIRE Nathan | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | RIDLAND Peter (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Premier League | Senior Mens Outdoor | 5 Aug 2017 15:30 | GHC v FHC (Round Robin) | F-1 - Footscray Hockey Centre | Official | 2 - 2 (1 - 2) | Lineup |
2017 Men's Premier League | Senior Mens Outdoor | 20 May 2017 14:00 | GHC v FHC (Round Robin) | GRN1 - Greensborough Hockey Centre | Official | 7 - 2 (2 - 1) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 6 Aug 2016 14:00 | GHC v FHC (Round Robin) | Footscray Hockey Centre | Official | 3 - 2 (0 - 1) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 7 May 2016 15:30 | GHC v FHC (Round Robin) | Greensborough Hockey Centre | Official | 6 - 0 (2 - 0) | Lineup |
Match Details
Competition | 2017 Men's Premier League
Senior Mens Outdoor |
---|---|
Match # | 049 |
Date/Time | 2017-05-20 14:00 |
Title | Round Robin |
Venue | GRN1 - Greensborough Hockey Centre |
Match Awards
Award | Player | Team |
---|