2017 Men's Premier League
Round Robin
Southern United Hockey Club
3 - 4
Official '
Camberwell Hockey Club 
First Half
Southern United Hockey Club
Camberwell Hockey Club
35'
Second Half
Southern United Hockey Club
Camberwell Hockey Club
70'
Southern United Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ARNOLD Edward (C, GK) | X | ||||
| 3 | THOMPSON Mackenzie | X | ||||
| 5 | KENNY Joseph | X | ||||
| 6 | AHMAD Waseem | X | ||||
| 7 | HART Alistair | X | ||||
| 9 | EPHRAUMS Nathan | X | ||||
| 15 | BROUGHAM Matthew | 5 | ||||
| 18 | OKHUIZEN Pim | 17 | ||||
| 23 | MULDER Josh | X | ||||
| 24 | EPHRAUMS Josh | X | ||||
| 26 | L'HUILLIER Matt | 21 | 34 | 67 | ||
| 32 | PEARCE Michael | 5 | ||||
| 35 | MCHARDY Todd | X | 43 65 | |||
| 43 | MARAIS Brad | X | ||||
| 50 | EDMUNDS Aaron | X | ||||
| 70 | WALKER Carlin | 5 | ||||
| COACH | ||||||
| MANAGER | NEWELL James | |||||
Camberwell Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | DAVIES Tom | X | 20 | |||
| 4 | COPEY Nathan | X | 17 29 | 50 | ||
| 5 | MITTON Ben | X | ||||
| 6 | COATES Patrick | 7 | ||||
| 7 | WEBSTER James (C) | X | ||||
| 8 | PHILPOTT Andrew | X | ||||
| 10 | TAYLOR Callum | 6 | 21 | |||
| 12 | APPLEBY Matthew | X | ||||
| 14 | HENDRY Max | X | 61 | |||
| 17 | WHIGHT Tynan | X | ||||
| 18 | FORSYTH James | 5 | ||||
| 20 | FOSTER James | 6 | ||||
| 21 | JAMES Nick | 4 | 5 | |||
| 23 | O'SHEA Jac | X | ||||
| 26 | BAZELEY George (GK) | X | ||||
| 33 | GIBSON Lachlan | X | ||||
| COACH | ALLEN Katie | |||||
| MANAGER | VANDEN DRIESEN Derek | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Camberwell Hockey Club | 5 | 21 | JAMES Nick | Field Goal | 0 - 1 |
| Camberwell Hockey Club | 17 | 4 | COPEY Nathan | Field Goal | 0 - 2 |
| Camberwell Hockey Club | 20 | 3 | DAVIES Tom | Penalty Corner | 0 - 3 |
| Southern United Hockey Club | 34 | 26 | L'HUILLIER Matt | Penalty Corner | 1 - 3 |
| Southern United Hockey Club | 43 | 35 | MCHARDY Todd | Field Goal | 2 - 3 |
| Camberwell Hockey Club | 50 | 4 | COPEY Nathan | Field Goal | 2 - 4 |
| Southern United Hockey Club | 67 | 26 | L'HUILLIER Matt | Penalty Corner | 3 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Camberwell Hockey Club | 21 | 10 | TAYLOR Callum | G | |
| Camberwell Hockey Club | 29 | 4 | COPEY Nathan | G | |
| Camberwell Hockey Club | 61 | 14 | HENDRY Max | Y (5') | |
| Southern United Hockey Club | 65 | 35 | MCHARDY Todd | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | RIDLAND Peter (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Men's Premier League | Senior Mens Outdoor | 25 Jun 2017 15:30 | SUHC v CHC (Round Robin) | MBN - Kingston Heath Reserve | Official | 3 - 4 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 25 Jun 2016 14:00 | SUHC v CHC (Round Robin) | Matlock Reserve | Official | 2 - 4 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 9 Apr 2016 15:30 | SUHC v CHC (Round Robin) | Kingston Heath Reserve | Official | 0 - 7 | Lineup |
Match Details
| Competition | 2017 Men's Premier League
Senior Mens Outdoor |
|---|---|
| Match # | 088 |
| Date/Time | 2017-06-25 15:30 |
| Title | Round Robin |
| Venue | MBN - Kingston Heath Reserve |
| Weather at Pushback | Overcast Clouds 13C |
Match Awards
| Award | Player | Team |
|---|

