2017 Men's Premier League
Round Robin
Essendon Hockey Club
4 - 4 (2 - 2)
Official '
Altona Hockey Club
First Half
Essendon Hockey Club
Altona Hockey Club
35'
Second Half
Essendon Hockey Club
Altona Hockey Club
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BECK Andrew (GK) | X | ||||
3 | PRUDEN David | X | ||||
9 | CITROEN Lewis | X | ||||
12 | GREENFIELD Ewan (C) | X | 34 | |||
15 | PANE Isaac | X | ||||
16 | SNOWDEN Hugh | X | 6 | 37 | ||
17 | DONATO Anthony | X | ||||
19 | THRELFALL David | X | ||||
24 | MCLENNAN Alistair | X | 14 | 50 59 | ||
26 | THOMPSETT Thomas | 7 | ||||
27 | JOHNSTONE Charlie | 6 | 50 | |||
31 | DAVIS Shaun | X | ||||
37 | OSWALD Alex | X | ||||
41 | PILBEAM Harris | 9 | 62 | |||
COACH | ||||||
MANAGER | LANDGREN David |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | HOOPPELL Ben (GK) | X | ||||
2 | PHILLIPS Patrick | X | 70 | |||
3 | DOLENC Harry (C) | X | ||||
7 | CAMPBELL Steven | X | ||||
8 | MACVEAN Jake | X | ||||
9 | SCANLON Andrew | 4 | 9 | |||
10 | HUF Matthew | X | 23 25 | |||
11 | HORTON Josh | X | ||||
12 | SYMONS Kieran | X | ||||
15 | PRIDDLE Tyson | 5 | ||||
16 | DOLENC Mack | X | ||||
17 | MCDONALD Heath | 6 | ||||
18 | JOHNSON Jyah | X | 68 | |||
22 | GILL Harrison | X | ||||
24 | ROBERTS Joe | |||||
28 | PORRA Zaige | 36 | ||||
34 | ARNEIL Lachlan | 5 | ||||
COACH | ||||||
MANAGER | ROADLEY Kellie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Essendon Hockey Club | 6 | 16 | SNOWDEN Hugh | Field Goal | 1 - 0 |
Altona Hockey Club | 9 | 9 | SCANLON Andrew | Penalty Corner | 1 - 1 |
Essendon Hockey Club | 14 | 24 | MCLENNAN Alistair | Penalty Stroke | 2 - 1 |
Altona Hockey Club | 23 | 10 | HUF Matthew | Penalty Corner | 2 - 2 |
Essendon Hockey Club | 50 | 24 | MCLENNAN Alistair | Penalty Stroke | 3 - 2 |
Essendon Hockey Club | 59 | 24 | MCLENNAN Alistair | Field Goal | 4 - 2 |
Altona Hockey Club | 68 | 18 | JOHNSON Jyah | Field Goal | 4 - 3 |
Altona Hockey Club | 70 | 2 | PHILLIPS Patrick | Field Goal | 4 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Altona Hockey Club | 25 | 10 | HUF Matthew | G | |
Essendon Hockey Club | 34 | 12 | GREENFIELD Ewan | G | |
Essendon Hockey Club | 37 | 16 | SNOWDEN Hugh | G | |
Essendon Hockey Club | 50 | 27 | JOHNSTONE Charlie | G | |
Essendon Hockey Club | 62 | 41 | PILBEAM Harris | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | PURSER Lachlan (AUS) |
Umpire | O'REILLY Scott (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MCCLEARY Stuart (AUS) |
Tournament Director | RIDLAND Peter (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Premier League | Senior Mens Outdoor | 26 Aug 2017 14:00 | EHC v AHC (Round Robin) | ES1 - Essendon Hockey Centre | Official | 4 - 4 (2 - 2) | Lineup |
2017 Men's Premier League | Senior Mens Outdoor | 28 May 2017 13:30 | EHC v AHC (Round Robin) | ALT - Altona Hockey Ground | Official | 4 - 1 (2 - 1) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 23 Jul 2016 14:00 | EHC v AHC (Round Robin) | Altona Hockey Ground | Official | 0 - 2 (0 - 0) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 23 Apr 2016 15:30 | EHC v AHC (Round Robin) | Es-Ho-Ce - Pitch 1 | Official | 1 - 1 (0 - 1) | Lineup |
Match Details
Competition | 2017 Men's Premier League
Senior Mens Outdoor |
---|---|
Match # | 147 |
Date/Time | 2017-08-26 14:00 |
Title | Round Robin |
Venue | ES1 - Essendon Hockey Centre |
Weather at Pushback | Broken Clouds 14C |
Match Awards
Award | Player | Team |
---|