2016 Men's Premier League
Round Robin
Greensborough Hockey Club
9 - 0
Official '
Melbourne University Hockey Club 
First Half
Greensborough Hockey Club
Melbourne University Hockey Club
35'
Second Half
Greensborough Hockey Club
Melbourne University Hockey Club
70'
Greensborough Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | SIMPSON Heath | X | 67 | |||
| 3 | POLLARD Joshua | X | 29 | |||
| 4 | CROSS Tim | X | 53 54 | |||
| 6 | ZULL Gordon | X | 6 20 23 | |||
| 8 | CROWLEY Tom | X | ||||
| 9 | ZULL Robert (C) | 7 | ||||
| 10 | WALTON Byron | X | ||||
| 11 | HAMMOND Casey | X | ||||
| 14 | FRASER Sam | X | ||||
| 15 | van MEEUWEN Jackson | 9 | ||||
| 17 | COWLEY Tyler | X | 15 | 49 | ||
| 19 | MCGUIRE Nathan | DNP | ||||
| 20 | BINGLE Ashley (GK) | X | ||||
| 24 | FORD Brendon | X | ||||
| 29 | WOODMAN Tom | 16 | ||||
| 41 | ANDERSON Robert | 23 | ||||
| COACH | de MAN Martinus | |||||
| MANAGER | ALDERSEA Bob | |||||
Melbourne University Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | DUNCAN Jesse (GK) | X | ||||
| 3 | WOOKEY Oscar | X | ||||
| 7 | LANGENHUIJSEN Vincent | X | ||||
| 8 | TRUSCOTT Jared (C) | X | 28 | |||
| 10 | BURROWS Phillip | X | ||||
| 11 | CHAPMAN Oliver | X | ||||
| 12 | TERNES Nicholas | X | ||||
| 13 | COOK William | 9 | ||||
| 14 | RYDER Ferguson | X | ||||
| 23 | SWAIN Mark | 15 | ||||
| 25 | GRINPUKEL Jordan | 7 | ||||
| 27 | STEIN Hamish | 8 | ||||
| 28 | MORGAN Jack | 9 | ||||
| 29 | KIVEN Jarrod | X | ||||
| 34 | KING Greg | X | ||||
| 37 | CARLIN Daniel | X | ||||
| COACH | BURROWS Phillip | |||||
| MANAGER | SMITH Davin | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Greensborough Hockey Club | 6 | 6 | ZULL Gordon | Penalty Corner | 1 - 0 |
| Greensborough Hockey Club | 15 | 17 | COWLEY Tyler | Field Goal | 2 - 0 |
| Greensborough Hockey Club | 20 | 6 | ZULL Gordon | Field Goal | 3 - 0 |
| Greensborough Hockey Club | 23 | 6 | ZULL Gordon | Penalty Corner | 4 - 0 |
| Greensborough Hockey Club | 29 | 3 | POLLARD Joshua | Penalty Corner | 5 - 0 |
| Greensborough Hockey Club | 49 | 17 | COWLEY Tyler | Penalty Corner | 6 - 0 |
| Greensborough Hockey Club | 53 | 4 | CROSS Tim | Field Goal | 7 - 0 |
| Greensborough Hockey Club | 54 | 4 | CROSS Tim | Field Goal | 8 - 0 |
| Greensborough Hockey Club | 67 | 2 | SIMPSON Heath | Field Goal | 9 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Melbourne University Hockey Club | 28 | 8 | TRUSCOTT Jared | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Men's Premier League | Senior Mens Outdoor | 16 Jul 2017 15:30 | GHC v MUHC (Round Robin) | GRN1 - Greensborough Hockey Centre | Official | 4 - 1 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 23 Jul 2016 15:30 | GHC v MUHC (Round Robin) | Greensborough Hockey Centre | Official | 9 - 0 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 23 Apr 2016 14:15 | GHC v MUHC (Round Robin) | State Netball Hockey Centre | Official | 8 - 1 | Lineup |
Match Details
| Competition | 2016 Men's Premier League
Senior Mens Outdoor |
|---|---|
| Match # | 98 |
| Date/Time | 2016-07-23 15:30 |
| Title | Round Robin |
| Venue | Greensborough Hockey Centre |
| Weather at Pushback | Shower Rain 7C |
Match Awards
| Award | Player | Team |
|---|

