2016 Men's Premier League
Round Robin
MCC Hockey Section
3 - 2
Official '
Footscray Hockey Club 
First Half
MCC Hockey Section
Footscray Hockey Club
35'
Second Half
MCC Hockey Section
Footscray Hockey Club
70'
MCC Hockey Section
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOPE Mitchell (GK) | X | ||||||||
| 3 | ARMITAGE Matthew | X | ||||||||
| 4 | BRETHERTON Jonathan | X | 6 | |||||||
| 5 | TURK Paul | X | ||||||||
| 7 | SOMA Vijay | X | 40 | |||||||
| 9 | PARSOTAM Rakesh (C) | X | ||||||||
| 10 | JACKSON Will | X | ||||||||
| 11 | SINCLAIR Thomas | 7 | ||||||||
| 12 | TRAILL Anthony | X | ||||||||
| 13 | MAKIN Peter | 8 | 55 | |||||||
| 14 | PARRY Ryan | X | ||||||||
| 19 | ELLIOTT Andrew | X | ||||||||
| 26 | JACKSON Edward | 9 | ||||||||
| 29 | SANDERS Michael | X | ||||||||
| 30 | MCIVOR Michael | 5 | 25 | |||||||
| 32 | CASSIDY Aengus | 64 | ||||||||
| COACH | LESTER Jarrod | 2 | 12 | 6 | 0 | |||||
| MANAGER | MCDONALD Andrew | |||||||||
Footscray Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOWELL Weston | X | ||||||||
| 5 | GILDEA Kyle | X | ||||||||
| 7 | ALLAN Oscar | X | ||||||||
| 8 | HENDERSON Thomas | X | ||||||||
| 9 | SHAW Scott | X | ||||||||
| 10 | ELLIS Justin | X | 55 | |||||||
| 14 | MEANEY Patrick | X | ||||||||
| 15 | WISEMAN Andrew | 7 | ||||||||
| 16 | SHAND Reece | 24 | ||||||||
| 21 | LEWIS Nic | X | 35+ | 38 | ||||||
| 23 | BRAIDEN Mitchell | 13 | ||||||||
| 25 | KERMONDE Max | X | ||||||||
| 26 | KNAPTON David | 9 | ||||||||
| 27 | CROSBIE William | 13 | ||||||||
| 29 | MCINTOSH Sam (C) | X | 5 17 | |||||||
| 37 | WROBLEWSKI Peter (GK) | X | ||||||||
| COACH | BURT Josh | 1 | 6 | 3 | 2 | |||||
| MANAGER | JAHNKE Darryl | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Footscray Hockey Club | 5 | 29 | MCINTOSH Sam | Penalty Stroke | 0 - 1 |
| MCC Hockey Section | 6 | 4 | BRETHERTON Jonathan | Penalty Corner | 1 - 1 |
| Footscray Hockey Club | 17 | 29 | MCINTOSH Sam | Penalty Stroke | 1 - 2 |
| MCC Hockey Section | 25 | 30 | MCIVOR Michael | Penalty Corner | 2 - 2 |
| MCC Hockey Section | 40 | 7 | SOMA Vijay | Field Goal | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Footscray Hockey Club | 35+ | 21 | LEWIS Nic | G | DUBBIN Philip (AUS) |
| Footscray Hockey Club | 38 | 21 | LEWIS Nic | Y (5') | DUBBIN Philip (AUS) |
| MCC Hockey Section | 55 | 13 | MAKIN Peter | G | DUBBIN Philip (AUS) |
| Footscray Hockey Club | 55 | 10 | ELLIS Justin | G | DUBBIN Philip (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Men's Premier League | Senior Mens Outdoor | 27 Aug 2017 15:30 | MCC v FHC (Round Robin) | MHS - MHS-MCC Hockey Facility | Official | 1 - 2 | Lineup |
| 2017 Men's Premier League | Senior Mens Outdoor | 13 May 2017 14:00 | MCC v FHC (Round Robin) | F-1 - Footscray Hockey Centre | Official | 3 - 0 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 23 Jul 2016 15:30 | MCC v FHC (Round Robin) | Footscray Hockey Centre | Official | 4 - 0 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 24 Apr 2016 13:30 | MCC v FHC (Round Robin) | MHS-MCC Hockey Facility | Official | 3 - 2 | Lineup |
Match Details
| Competition | 2016 Men's Premier League
Senior Mens Outdoor |
|---|---|
| Match # | 24 |
| Date/Time | 2016-04-24 13:30 |
| Title | Round Robin |
| Venue | MHS-MCC Hockey Facility |
Match Awards
| Award | Player | Team |
|---|

