2016 Men's Premier League
Semi Final 2
Powerhouse/St Kilda Hockey Club
2 - 1 (0 - 0)
Official '
Doncaster Hockey Club Inc
First Half
Powerhouse/St Kilda Hockey Club
Doncaster Hockey Club Inc
35'
Second Half
Powerhouse/St Kilda Hockey Club
Doncaster Hockey Club Inc
70'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEFINA Matthew (GK) | X | ||||||||
3 | HAMILTON Joel | X | ||||||||
4 | KEMP Malcolm (C) | X | ||||||||
7 | AHMAD Waseem | X | ||||||||
8 | CERCHE William | 18 | ||||||||
10 | SECCULL Adam | X | ||||||||
11 | SECCULL Ben | X | ||||||||
13 | PAGE Harrison | 16 | 49 | |||||||
15 | PERRY Brenton | |||||||||
17 | SHERREN Jake | X | 38 | |||||||
21 | ROBINSON Jeremy | X | 46 | |||||||
23 | IACOVANGELO Leigh | 8 | ||||||||
26 | KARSZ Nicholas (GK) | |||||||||
28 | STOCK Lachlan | 49 | ||||||||
29 | HURLEY George | X | ||||||||
39 | GILMOUR Will | X | ||||||||
41 | FUNKEN Marcus | X | 41 | |||||||
COACH | STRAPP Tim | 30 | 12 | 4 | 0 | |||||
MANAGER | CERCHE Mark |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | SNOW Timothy | X | ||||||||
4 | SCHEELE Andrew | X | ||||||||
5 | SIMKISS Mark | 7 | ||||||||
7 | FORD Russell | X | ||||||||
8 | MCGOWAN Lachlan | 12 | ||||||||
9 | ARUNASALAM Kiran | X | ||||||||
11 | MEADEN Zach | X | ||||||||
14 | JACKSON Richard | X | ||||||||
16 | SIMMONDS Josh | X | 67 | |||||||
17 | MCBRIDE Jarrod | X | ||||||||
18 | DERRY Chris | 8 | ||||||||
20 | DUNN Ryan | 6 | ||||||||
22 | TRUEPENNY Adam (GK) | X | ||||||||
25 | MCBRIDE Daniel | X | ||||||||
26 | MAHER Tim | 6 | ||||||||
36 | EVERED Luke (C) | X | ||||||||
41 | KELLY Michael (GK) | |||||||||
COACH | MCINDOE Wayne | 27 | 6 | 2 | 0 | |||||
MANAGER | HANNA Peter |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Powerhouse/St Kilda Hockey Club | 38 | 17 | SHERREN Jake | Field Goal | 1 - 0 |
Powerhouse/St Kilda Hockey Club | 46 | 21 | ROBINSON Jeremy | Field Goal | 2 - 0 |
Doncaster Hockey Club Inc | 67 | 16 | SIMMONDS Josh | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Powerhouse/St Kilda Hockey Club | 41 | 41 | FUNKEN Marcus | G | |
Powerhouse/St Kilda Hockey Club | 49 | 13 | PAGE Harrison | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Premier League | Senior Mens Outdoor | 29 Jul 2017 15:30 | SKHC v DHCI (Round Robin) | APK - McKenzie Pavillion | Official | 1 - 4 (0 - 1) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 4 Sep 2016 12:00 | SKHC v DHCI (Round Robin) | SSC Parkville - Pitch 1 | Official | 2 - 1 (0 - 0) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 13 Aug 2016 14:00 | SKHC v DHCI (Round Robin) | McKenzie Pavillion | Official | 2 - 3 (0 - 1) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 14 May 2016 15:30 | SKHC v DHCI (Round Robin) | Doncaster Regional Hockey Centre | Official | 4 - 5 (1 - 3) | Lineup |
Match Details
Competition | 2016 Men's Premier League
Senior Mens Outdoor |
---|---|
Match # | 134 |
Date/Time | 2016-09-04 12:00 |
Title | Semi Final 2 |
Venue |
State Sport Centres, Parkville - Pitch 1 |
Weather at Pushback | Broken Clouds 14C |
Match Awards
Award | Player | Team |
---|