2016 Men's Premier League
Round Robin
Altona Hockey Club
0 - 1
Official '
Camberwell Hockey Club 
First Half
Altona Hockey Club
Camberwell Hockey Club
35'
Second Half
Altona Hockey Club
Camberwell Hockey Club
70'
Altona Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | HOOPPELL Ben (GK) | X | ||||
| 2 | PHILLIPS Patrick | X | ||||
| 3 | DOLENC Harry | X | ||||
| 7 | CAMPBELL Steven (C) | X | 50 | |||
| 8 | MACVEAN Jake | X | ||||
| 9 | SCANLON Andrew | X | ||||
| 10 | HUF Matthew | X | ||||
| 11 | HORTON Josh | X | ||||
| 12 | SYMONS Kieran | X | ||||
| 15 | PRIDDLE Tyson | X | ||||
| 17 | MCDONALD Heath | 6 | ||||
| 18 | JOHNSON Jyah | 5 | 40 | |||
| 21 | DOLENC Mack | 7 | ||||
| 29 | SHEAHAN Tim | X | ||||
| 38 | BOS Tommie | 5 | 15 | |||
| 39 | PACE Josh | 22 | ||||
| COACH | NEWELL Ben | |||||
| MANAGER | ROADLEY Kellie | |||||
Camberwell Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | GERAGHTY Declan | X | ||||
| 2 | KLEINSCHMIDT Aaron | X | 19 | |||
| 3 | DAVIES Tom | X | ||||
| 4 | COPEY Nathan | X | ||||
| 5 | MITTON Ben | X | ||||
| 7 | WEBSTER James (C) | X | ||||
| 11 | HARRIS Max | X | ||||
| 12 | DRAKOS Matt | 9 | ||||
| 15 | UNKLES Steve | X | ||||
| 16 | EVERIST Tim | X | ||||
| 18 | FORSYTH James | 7 | 8 | |||
| 20 | van den DRIESEN James | 12 | ||||
| 21 | JAMES Nick | 7 | 48 | |||
| 23 | O'SHEA Jac | X | ||||
| 26 | BAZELEY George (GK) | X | ||||
| COACH | HENDERSON Andrew | |||||
| MANAGER | VANDEN DRIESEN Derek | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Camberwell Hockey Club | 19 | 2 | KLEINSCHMIDT Aaron | Field Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Camberwell Hockey Club | 8 | 18 | FORSYTH James | G | |
| Altona Hockey Club | 15 | 38 | BOS Tommie | G | |
| Altona Hockey Club | 40 | 18 | JOHNSON Jyah | G | |
| Camberwell Hockey Club | 48 | 21 | JAMES Nick | G | |
| Altona Hockey Club | 50 | 7 | CAMPBELL Steven | Y (5') | MUNDAY Glen (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MUNDAY Glen (AUS) |
| Umpire | STEWART James (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Men's Premier League | Senior Mens Outdoor | 2 Sep 2017 18:00 | AHC v CHC (Qualifying Final 1) | Pitch 1 - S-1 | Official | 3 - 3 (2 - 4 SO) | Lineup |
| 2017 Men's Premier League | Senior Mens Outdoor | 16 Jul 2017 14:00 | AHC v CHC (Round Robin) | ALT - Altona Hockey Ground | Official | 2 - 4 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 21 Aug 2016 15:30 | AHC v CHC (Round Robin) | Matlock Reserve | Official | 1 - 3 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 21 May 2016 15:30 | AHC v CHC (Round Robin) | Altona Hockey Ground | Official | 0 - 1 | Lineup |
Match Details
| Competition | 2016 Men's Premier League
Senior Mens Outdoor |
|---|---|
| Match # | 44 |
| Date/Time | 2016-05-21 15:30 |
| Title | Round Robin |
| Venue | Altona Hockey Ground |
| Weather at Pushback | Clear Sky 6C |
Match Awards
| Award | Player | Team |
|---|

