2016 Men's Premier League
Round Robin
Footscray Hockey Club
2 - 6 (1 - 4)
Official '
Doncaster Hockey Club Inc
First Half
Footscray Hockey Club
Doncaster Hockey Club Inc
35'
Second Half
Footscray Hockey Club
Doncaster Hockey Club Inc
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HOWELL Weston | X | ||||
5 | GILDEA Kyle | X | ||||
7 | ALLAN Oscar | X | 41 | |||
8 | HENDERSON Thomas | X | ||||
10 | ELLIS Justin | X | 3 | |||
14 | MEANEY Patrick | X | ||||
16 | SHAND Reece | 11 | ||||
21 | LEWIS Nic | X | ||||
23 | BRAIDEN Mitchell | X | ||||
25 | KERMONDE Max | X | ||||
26 | KNAPTON David | 10 | ||||
27 | CROSBIE William | 9 | ||||
28 | HARRIS William | 3 | ||||
29 | MCINTOSH Sam (C) | X | ||||
37 | WROBLEWSKI Peter (GK) | X | ||||
COACH | BURT Josh | |||||
MANAGER | JAHNKE Darryl |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | SNOW Timothy | X | ||||
4 | SCHEELE Andrew | 10 | 32 35+ | |||
7 | FORD Russell | X | 49 | |||
8 | MCGOWAN Lachlan | 14 | ||||
9 | ARUNASALAM Kiran | X | ||||
11 | MEADEN Zach | X | ||||
12 | GILHAM-JONES Ross | X | ||||
13 | RANDHAWA Jayshaan | X | 57 | |||
14 | JACKSON Richard | X | ||||
16 | SIMMONDS Josh | X | 35 | 41 64 | ||
17 | MCBRIDE Jarrod | 8 | ||||
18 | DERRY Chris | X | ||||
22 | TRUEPENNY Adam (GK) | X | ||||
25 | MCBRIDE Daniel | X | ||||
26 | MAHER Tim | 6 | ||||
36 | EVERED Luke (C) | 6 | 16 | |||
COACH | MCINDOE Wayne | |||||
MANAGER | HANNA Peter |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Footscray Hockey Club | 3 | 10 | ELLIS Justin | Field Goal | 1 - 0 |
Doncaster Hockey Club Inc | 16 | 36 | EVERED Luke | Field Goal | 1 - 1 |
Doncaster Hockey Club Inc | 32 | 4 | SCHEELE Andrew | Field Goal | 1 - 2 |
Doncaster Hockey Club Inc | 35 | 16 | SIMMONDS Josh | Penalty Corner | 1 - 3 |
Doncaster Hockey Club Inc | 35+ | 4 | SCHEELE Andrew | Field Goal | 1 - 4 |
Footscray Hockey Club | 41 | 7 | ALLAN Oscar | Penalty Corner | 2 - 4 |
Doncaster Hockey Club Inc | 49 | 7 | FORD Russell | Penalty Corner | 2 - 5 |
Doncaster Hockey Club Inc | 57 | 13 | RANDHAWA Jayshaan | Penalty Corner | 2 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Doncaster Hockey Club Inc | 41 | 16 | SIMMONDS Josh | G | |
Doncaster Hockey Club Inc | 64 | 16 | SIMMONDS Josh | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Premier League | Senior Mens Outdoor | 27 May 2017 15:30 | FHC v DHCI (Round Robin) | F-1 - Footscray Hockey Centre | Official | 1 - 5 (1 - 3) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 25 Jun 2016 14:00 | FHC v DHCI (Round Robin) | Footscray Hockey Centre | Official | 2 - 6 (1 - 4) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 9 Apr 2016 15:30 | FHC v DHCI (Round Robin) | Doncaster Regional Hockey Centre | Official | 3 - 3 (1 - 1) | Lineup |
Match Details
Competition | 2016 Men's Premier League
Senior Mens Outdoor |
---|---|
Match # | 75 |
Date/Time | 2016-06-25 14:00 |
Title | Round Robin |
Venue | Footscray Hockey Centre |
Weather at Pushback | Shower Rain 11C |
Match Awards
Award | Player | Team |
---|