2016 Men's Premier League
Round Robin
Doncaster Hockey Club Inc
3 - 3
Official '
Footscray Hockey Club
First Half
Doncaster Hockey Club Inc
Footscray Hockey Club
35'
Second Half
Doncaster Hockey Club Inc
Footscray Hockey Club
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | SNOW Timothy | X | ||||
4 | SCHEELE Andrew | X | ||||
5 | SIMKISS Mark | 16 | ||||
8 | MCGOWAN Lachlan | X | ||||
10 | CURRIE Hayden | X | ||||
12 | GILHAM-JONES Ross | X | 5 | |||
13 | RANDHAWA Jayshaan | X | 58 | |||
14 | JACKSON Richard | 8 | ||||
17 | MCBRIDE Jarrod | X | ||||
22 | TRUEPENNY Adam (GK) | X | ||||
26 | MAHER Tim | 9 | ||||
27 | EVERED Jake | X | ||||
36 | EVERED Luke (C) | X | ||||
39 | DERRY Chris | X | ||||
47 | COCKRAM Troy | 18 | ||||
59 | HABAL Tom | 23 | 47 | |||
COACH | MCINDOE Wayne | |||||
MANAGER | HANNA Peter |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HOWELL Weston | X | ||||
5 | GILDEA Kyle | 17 | ||||
8 | HENDERSON Thomas | X | ||||
9 | SHAW Scott | X | 52 | |||
10 | ELLIS Justin | X | 63 | |||
14 | MEANEY Patrick | X | ||||
15 | WISEMAN Andrew | 8 | ||||
16 | SHAND Reece | X | ||||
18 | SHAW Dan (GK) | X | ||||
21 | LEWIS Nic | X | ||||
23 | BRAIDEN Mitchell | X | ||||
24 | TOCCO Stefano | 20 | ||||
25 | KERMONDE Max | X | ||||
26 | KNAPTON David | 16 | ||||
29 | MCINTOSH Sam (C) | X | 22 | 51 | ||
31 | MOORS Jacob | 10 | ||||
COACH | BURT Josh | |||||
MANAGER | JAHNKE Darryl |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Doncaster Hockey Club Inc | 5 | 12 | GILHAM-JONES Ross | Field Goal | 1 - 0 |
Footscray Hockey Club | 22 | 29 | MCINTOSH Sam | Field Goal | 1 - 1 |
Doncaster Hockey Club Inc | 47 | 21 | HABAL Tom | Field Goal | 2 - 1 |
Footscray Hockey Club | 51 | 29 | MCINTOSH Sam | Penalty Corner | 2 - 2 |
Footscray Hockey Club | 52 | 9 | SHAW Scott | Field Goal | 2 - 3 |
Doncaster Hockey Club Inc | 58 | 13 | RANDHAWA Jayshaan | Field Goal | 3 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Footscray Hockey Club | 63 | 10 | ELLIS Justin | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Premier League | Senior Mens Outdoor | 27 May 2017 15:30 | DHCI v FHC (Round Robin) | F-1 - Footscray Hockey Centre | Official | 5 - 1 | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 25 Jun 2016 14:00 | DHCI v FHC (Round Robin) | Footscray Hockey Centre | Official | 6 - 2 | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 9 Apr 2016 15:30 | DHCI v FHC (Round Robin) | Doncaster Regional Hockey Centre | Official | 3 - 3 | Lineup |
Match Details
Competition | 2016 Men's Premier League
Senior Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2016-04-09 15:30 |
Title | Round Robin |
Venue | Doncaster Regional Hockey Centre |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|