2016 Men's Premier League
Round Robin
Waverley Hockey Club
8 - 3
Official '
Southern United Hockey Club 
First Half
Waverley Hockey Club
Southern United Hockey Club
35'
Second Half
Waverley Hockey Club
Southern United Hockey Club
70'
Waverley Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SCOTT Tom (GK) | X | ||||
| 3 | JARVIS Stephen | X | ||||
| 4 | WISCHUSEN Tim | X | ||||
| 6 | STEFFENS Damon | X | 62 | |||
| 7 | STEFFENS Matthew | X | 45 | |||
| 8 | STEINFORT Lachlan | X | ||||
| 10 | KNEE James (C) | X | 17 21 24 | 38 41 | ||
| 12 | STEFFENS Nicholas | X | 50 70 | |||
| 13 | HENDERSON Casey | X | ||||
| 16 | TANSEY Joel | 12 | ||||
| 20 | MADDOCK Riley | 12 | 26 | |||
| 22 | JOSEPH Corey | 9 | ||||
| 24 | HALL Luke | 5 | ||||
| 27 | POPPENBEEK Samuel | X | ||||
| 29 | JENSEN David | X | ||||
| COACH | BROOKS Jason | |||||
| MANAGER | STEFFENS Jenny | |||||
Southern United Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ARNOLD Edward (GK) | X | ||||
| 3 | THOMPSON Mackenzie | 5 | ||||
| 5 | KENNY Joseph | X | ||||
| 7 | HART Alistair | X | ||||
| 16 | DUMONT Nicolas | X | 48 | |||
| 18 | STELWAGEN Johannes | X | ||||
| 21 | MARR Chris | X | ||||
| 23 | MULDER Josh | X | ||||
| 24 | EPHRAUMS Josh (C) | X | 64 | |||
| 26 | L'HUILLIER Matt | 5 | 18 | 53 | ||
| 54 | van der MERWE Daniel | 9 | ||||
| 68 | HUGHES Ben | 4 | ||||
| 70 | WALKER Carlin | X | ||||
| 82 | EPHRAUMS Nathan | X | 51 | |||
| 93 | YOUDS Tom | X | ||||
| COACH | WORKMAN Jesse | |||||
| MANAGER | WARD Helen | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Waverley Hockey Club | 17 | 10 | KNEE James | Field Goal | 1 - 0 |
| Waverley Hockey Club | 21 | 10 | KNEE James | Field Goal | 2 - 0 |
| Waverley Hockey Club | 24 | 10 | KNEE James | Field Goal | 3 - 0 |
| Waverley Hockey Club | 38 | 10 | KNEE James | Field Goal | 4 - 0 |
| Waverley Hockey Club | 41 | 10 | KNEE James | Field Goal | 5 - 0 |
| Waverley Hockey Club | 45 | 28 | STEFFENS Matthew | Field Goal | 6 - 0 |
| Southern United Hockey Club | 48 | 16 | DUMONT Nicolas | Penalty Corner | 6 - 1 |
| Waverley Hockey Club | 50 | 30 | STEFFENS Nicholas | Field Goal | 7 - 1 |
| Southern United Hockey Club | 51 | 82 | EPHRAUMS Nathan | Field Goal | 7 - 2 |
| Waverley Hockey Club | 62 | 45 | STEFFENS Damon | Penalty Corner | 8 - 2 |
| Southern United Hockey Club | 64 | 24 | EPHRAUMS Josh | Field Goal | 8 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Southern United Hockey Club | 18 | 26 | L'HUILLIER Matt | G | DUBBIN Philip (AUS) |
| Waverley Hockey Club | 26 | 20 | MADDOCK Riley | G | DUBBIN Philip (AUS) |
| Southern United Hockey Club | 53 | 26 | L'HUILLIER Matt | G | |
| Waverley Hockey Club | 70 | 12 | STEFFENS Nicholas | G | DUBBIN Philip (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DUBBIN Philip (AUS) |
| Umpire | UNKLES James () |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | SMITH Gina (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Men's Premier League | Senior Mens Outdoor | 2 Sep 2017 13:45 | WHC v SUHC (Elimination Final 1) | Pitch 2 - S-2 | Official | 1 - 1 (3 - 4 SO) | Lineup |
| 2017 Men's Premier League | Senior Mens Outdoor | 17 Jun 2017 14:00 | WHC v SUHC (Round Robin) | HHF - Hedley Hull Field | Official | 2 - 1 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 30 Jul 2016 14:00 | WHC v SUHC (Round Robin) | Hedley Hull Field | Official | 8 - 3 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 1 May 2016 15:30 | WHC v SUHC (Round Robin) | Kingston Heath Reserve | Official | 2 - 2 | Lineup |
Match Details
| Competition | 2016 Men's Premier League
Senior Mens Outdoor |
|---|---|
| Match # | 106 |
| Date/Time | 2016-07-30 14:00 |
| Title | Round Robin |
| Venue | Hedley Hull Field |
| Weather at Pushback | Broken Clouds 14C |
Match Awards
| Award | Player | Team |
|---|

