2017 Men's Premier League
Elimination Final 1
Waverley Hockey Club
1 - 1 (0 - 0) (3 - 4 SO)
Official '
Southern United Hockey Club
First Half
Waverley Hockey Club
Southern United Hockey Club
35'
Second Half
Waverley Hockey Club
Southern United Hockey Club
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Waverley Hockey Club | 3 | ||||||||
Southern United Hockey Club | 4 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | JARVIS Stephen | X | ||||
6 | STEFFENS Damon | X | 64 | |||
7 | STEFFENS Matthew | X | ||||
8 | STEINFORT Lachlan (C) | X | ||||
9 | FERNANDEZ Emilio | 5 | ||||
12 | STEFFENS Nicholas | X | ||||
13 | HENDERSON Casey | X | ||||
15 | FREEMAN Matt | 10 | ||||
18 | MUNCKTON Sam | 4 | ||||
21 | HEAD Stephen | 17 | ||||
24 | HALL Luke | X | 14 | |||
27 | POPPENBEEK Samuel | X | ||||
29 | JENSEN David | X | ||||
38 | SCOTT Tom (GK) | X | ||||
41 | MANDERSON Stewart | 10 | ||||
52 | HACKETT Alasdair | X | ||||
61 | WALTER Lachlan (GK) | DNP | ||||
COACH | BROOKS Jason | |||||
MANAGER | STEFFENS Jenny |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ARNOLD Edward (GK) | X | ||||
2 | COOMBES Jamie (C) | X | ||||
3 | THOMPSON Mackenzie | X | 66 | |||
5 | KENNY Joseph | X | ||||
6 | AHMAD Waseem | X | ||||
7 | HART Alistair | 7 | ||||
9 | EPHRAUMS Nathan | X | ||||
17 | MARAIS Craig | X | ||||
18 | OKHUIZEN Pim | 13 | ||||
23 | MULDER Josh | 6 | ||||
24 | EPHRAUMS Josh | X | ||||
32 | PEARCE Michael | 19 | ||||
35 | MCHARDY Todd | X | 17 | |||
43 | MARAIS Brad | X | ||||
50 | EDMUNDS Aaron | X | 63 | |||
93 | YOUDS Tom | 7 | ||||
99 | HAMMOND David (GK) | DNP | ||||
COACH | WORKMAN Jesse | |||||
MANAGER | NEWELL James |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waverley Hockey Club | 64 | 6 | STEFFENS Damon | Penalty Corner | 1 - 0 |
Southern United Hockey Club | 66 | 3 | THOMPSON Mackenzie | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Waverley Hockey Club | JENSEN David | ARNOLD Edward | No Goal | 0 - 0 |
Southern United Hockey Club | EPHRAUMS Nathan | SCOTT Tom | Goal | 0 - 1 |
Waverley Hockey Club | HALL Luke | ARNOLD Edward | Goal | 1 - 1 |
Southern United Hockey Club | EPHRAUMS Josh | SCOTT Tom | Goal | 1 - 2 |
Waverley Hockey Club | STEFFENS Nicholas | ARNOLD Edward | Goal | 2 - 2 |
Southern United Hockey Club | KENNY Joseph | SCOTT Tom | No Goal | 2 - 2 |
Waverley Hockey Club | POPPENBEEK Samuel | ARNOLD Edward | No Goal | 2 - 2 |
Southern United Hockey Club | MARAIS Brad | SCOTT Tom | Goal | 2 - 3 |
Waverley Hockey Club | FERNANDEZ Emilio | ARNOLD Edward | Goal | 3 - 3 |
Southern United Hockey Club | AHMAD Waseem | SCOTT Tom | Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Waverley Hockey Club | 14 | 24 | HALL Luke | G | |
Southern United Hockey Club | 17 | 35 | MCHARDY Todd | G | |
Southern United Hockey Club | 63 | 50 | EDMUNDS Aaron | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | RIDLAND Peter (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Premier League | Senior Mens Outdoor | 2 Sep 2017 13:45 | WHC v SUHC (Elimination Final 1) | Pitch 2 | Official | 1 - 1 (0 - 0) (3 - 4 SO) | Lineup |
2017 Men's Premier League | Senior Mens Outdoor | 17 Jun 2017 14:00 | WHC v SUHC (Round Robin) | HHF - Hedley Hull Field | Official | 2 - 1 (0 - 1) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 30 Jul 2016 14:00 | WHC v SUHC (Round Robin) | Hedley Hull Field | Official | 8 - 3 (3 - 0) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 1 May 2016 15:30 | WHC v SUHC (Round Robin) | Kingston Heath Reserve | Official | 2 - 2 (1 - 1) | Lineup |
Match Details
Competition | 2017 Men's Premier League
Senior Mens Outdoor |
---|---|
Match # | 153 |
Date/Time | 2017-09-02 13:45 |
Title | Elimination Final 1 |
Venue |
State Sport Centres, Parkville - Pitch 2 |
Weather at Pushback | Clear Sky 16C |
Match Awards
Award | Player | Team |
---|