2023 U14 Girls Indoor Club Championships
Gold Medal
Footscray Hockey Club
2 - 4
Official '
Waverley Hockey Club
First Half
Footscray Hockey Club
Waverley Hockey Club
18'
Second Half
Footscray Hockey Club
Waverley Hockey Club
36'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | VIRTUOSO, Chiara | X | 2 | |||||||
2 | SYKES, Zoey | X | 22 35 | |||||||
6 | BOYLE Audrey | 5 | ||||||||
10 | DHAR, Nikita | 3 | ||||||||
11 | PROBERT Lola (GK) | X | ||||||||
12 | BROWN, Renee | 10 | ||||||||
14 | DIGNEY Erika | X | ||||||||
15 | PEZZIMENTI Gabriella | X | ||||||||
20 | GORTON Ruby (C) | X | 36 | |||||||
COACH | VIRTUOSO Nicole | 0 | 0 | 6 | 0 | |||||
MANAGER | DASGUPTA Priyanka |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WELLER, Maisie | X | ||||||||
3 | GREEN Alexandra | X | ||||||||
4 | HOWE, Ruby | X | ||||||||
5 | HOWE, Jemma | 5 | ||||||||
6 | SKILLERN, Isobel | 6 | ||||||||
9 | HODDER Peyton | 4 | 15 | |||||||
10 | CARTER, Grace (GK) | X | ||||||||
22 | THOMPSON Giselle (C) | X | 9 | |||||||
24 | KOELMEYER Aaliayah | X | 6 11 | |||||||
COACH | KOELMEYER Dacia | 0 | 0 | 3 | 0 | |||||
MANAGER | HOWE Lyndal |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waverley Hockey Club | 6 | 24 | KOELMEYER Aaliayah | Field Goal | 0 - 1 |
Waverley Hockey Club | 9 | 22 | THOMPSON Giselle | Penalty Corner | 0 - 2 |
Waverley Hockey Club | 11 | 24 | KOELMEYER Aaliayah | Penalty Corner | 0 - 3 |
Waverley Hockey Club | 15 | 9 | HODDER Peyton | Field Goal | 0 - 4 |
Footscray Hockey Club | 22 | 2 | SYKES, Zoey | Penalty Corner | 1 - 4 |
Footscray Hockey Club | 35 | 2 | SYKES, Zoey | Penalty Corner | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Footscray Hockey Club | 2 | 1 | VIRTUOSO, Chiara | G | |
Footscray Hockey Club | 36 | 20 | GORTON Ruby | G |
Match Officials
Role | Official |
---|---|
Umpire | OLDHAM Angus (AUS) |
Umpire | BELL Riley (AUS) |
Reserve Umpire | |
Scoring Judge | PASCOE Robyn (AUS) |
Timing Judge | WRIGHT Greg (AUS) |
Technical Officer | COOK Bruce (AUS) |
Tournament Director | TRENERY Michael (AUS) |
Head to Head Matches
Under 15 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 U14 Girls Indoor Club Championships | Under 15 Womens Indoor | 26 Feb 2023 15:30 | FHC v WHC (Gold Medal) | SSC Parkville - Parkville (Indoor) | Official | 2 - 4 | Lineup |
2022 Under 14 Girls Indoor Club Champs | Under 15 Womens Indoor | 6 Mar 2022 16:30 | FHC v WHC (3rd Place Play-off) | Parkville (Indoor) | Official | 0 - 1 | Lineup |
2019 Under 15 Girls Indoor Club Championships | Under 15 Womens Indoor | 1 Dec 2019 11:30 | FHC v WHC (Pool A) | Indoor Pitch 2 | Official | 0 - 13 | Lineup |
2018 Under 15 Girls Indoor Club Championships | Under 15 Womens Indoor | 2 Dec 2018 18:15 | FHC v WHC (3rd Place) | Indoor Pitch 2 | Official | 1 - 2 | Lineup |
2017 Under 15 Girls Indoor Club Championships | Under 15 Womens Indoor | 14 Oct 2017 08:45 | FHC v WHC (Pool A) | Indoor Pitch 2 | Official | 4 - 2 | Lineup |
Match Details
Competition | 2023 U14 Girls Indoor Club Championships
Under 15 Womens Indoor |
---|---|
Match # | 19 |
Date/Time | 2023-02-26 15:30 |
Title | Gold Medal |
Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
Weather at Pushback | Overcast Clouds 23C |
Match Awards
Award | Player | Team |
---|