2017 Men's Premier League
Victoria
1 Apr - 27 Aug 2017
Local Time 2026-10-02 00:41:42
Senior Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | RIDLAND Peter | AUS | |
| Technical Officer | ARNOLD Jill | AUS | |
| Technical Officer | O'REILLY Keeley | AUS | |
| Technical Officer | KENNY Sharon | AUS | |
| Technical Officer | LAURANCE Digby | AUS | |
| Technical Officer | BEATTIE Jeni | AUS | |
| Technical Officer | LOVEL Craig | AUS | |
| Technical Officer | MACMILLAN Sue | AUS | |
| Technical Officer | MCCLEARY Stuart | AUS | |
| Technical Officer | PASCOE Robyn | AUS | |
| Technical Officer | OLD ACCOUNT Tori | AUS | |
| Technical Officer | JONES Trevor | AUS | |
| Technical Officer | ROOK Andrew | AUS | |
| Technical Officer | SMITH Gina | AUS | |
| Technical Officer | STEWART James | USA | |
| Technical Officer | SZPAK Vicki | AUS | |
| Technical Officer | TANSEY Rod | AUS | |
| Technical Officer | WEAVER Cheryl | AUS | |
| Technical Officer | KAY Rodney | AUS | |
| Technical Officer | LENNIE Ann | AUS | |
| Technical Officer | HOARE Liam | AUS | |
| Technical Officer | DELANEY Lynette | AUS | |
| Technical Officer | HENDERSON Christine | AUS | |
| Technical Officer | HC Latrobe | AUS | |
| Technical Officer | HC Greens | AUS | |
| Technical Officer | GRAVEN Chris | HV | |
| Technical Officer | GRAVEN Chris | HV | |
| Technical Officer | GOLDSMITH Duncan | AUS | |
| Technical Officer | DEEFHOLTS Damien | AUS | |
| Technical Officer | DELANEY Victoria | AUS | |
| Technical Officer | COSHAN Amy | AUS | |
| Technical Officer | BURT Josh | AUS | |
| Technical Officer | COOK Bruce | AUS | |
| Umpire | SHEAHAN Tim | AUS | |
| Umpire | SMETANA Adam | AUS | |
| Umpire | TYSON Evan | AUS | |
| Umpire | CHAUHAN Oliver | AUS | |
| Umpire | STEWART James | AUS | |
| Umpire | BROWN Jai | AUS | |
| Umpire | UNKLES James | AUS | |
| Umpire | BOND Janelle | AUS | |
| Umpire | RUTLEY Cameron | AUS | |
| Umpire | O'REILLY Scott | AUS | |
| Umpire | DAVEY Russell | AUS | |
| Umpire | PURSER Lachlan | AUS | |
| Umpire | DEEFHOLTS Damien | AUS | |
| Umpire | HOCKING Ben | AUS | |
| Umpire | NASH Tony | RSA | |
| Umpire | MUNDAY Glen | AUS | |
| Umpire | MOLYNEUX Tom | AUS | |
| Umpire | MCLEAN Michael | AUS | |
| Umpire | MCKAY Keir | AUS | |
| Umpire | DUBBIN Philip | AUS | |
| Umpire | JAMES Simon | AUS | |
| Umpire | WHIGHT Peter | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 001 | HWN v SKHC (Round Robin) 12:30:00 |
MCLEAN Michael (AUS) | LENNIE Ann (AUS) | ||
| SHEAHAN Tim (AUS) | |||||
| 002 | CHC v WHC (Round Robin) 14:00:00 |
||||
| 003 | DHCI v SUHC (Round Robin) 14:00:00 |
RUTLEY Cameron (AUS) | PASCOE Robyn (AUS) | ||
| UNKLES James () | |||||
| 004 | GHC v EHC (Round Robin) 14:00:00 |
STEWART James (AUS) | COSHAN Amy (AUS) | ||
| MOLYNEUX Tom (AUS) | |||||
| 005 | MUHC v TEM (Round Robin) 15:00:00 |
BROWN Jai (AUS) | GRAVEN Chris (AUS) | ||
| WHIGHT Peter (AUS) | |||||
| 006 | MCC v AHC (Round Robin) 15:30:00 |
HOCKING Ben (AUS) | HENDERSON Christine (AUS) | ||
| CHAUHAN Oliver (AUS) | |||||
| 007 | MHC v YVHC (Round Robin) 15:30:00 |
DEEFHOLTS Damien () | WEAVER Cheryl (AUS) | ||
| SMETANA Adam (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 008 | MUHC v SUHC (Round Robin) 13:30:00 |
DUBBIN Philip (AUS) | DELANEY Lynette (AUS) | ||
| NASH Tony (AUS) | |||||
| 009 | FHC v CHC (Round Robin) 14:00:00 |
JAMES Simon (AUS) | HOARE Liam (AUS) | ||
| DEEFHOLTS Damien () | |||||
| 010 | SKHC v TEM (Round Robin) 14:00:00 |
MUNDAY Glen (AUS) | SZPAK Vicki (AUS) | ||
| STEWART James (AUS) | |||||
| 011 | WHC v YVHC (Round Robin) 15:30:00 |
O'REILLY Scott (AUS) | WEAVER Cheryl (AUS) | ||
| SHEAHAN Tim (AUS) | |||||
| 012 | HWN v EHC (Round Robin) 15:30:00 |
HOCKING Ben (AUS) | PASCOE Robyn (AUS) | ||
| BROWN Jai (AUS) | |||||
| 013 | GHC v MHC (Round Robin) 15:30:00 |
UNKLES James () | COSHAN Amy (AUS) | ||
| CHAUHAN Oliver (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 014 | DHCI v AHC (Round Robin) 15:30:00 |
HOCKING Ben (AUS) | O'REILLY Keeley (AUS) | ||
| PURSER Lachlan (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 020 | SUHC v TEM (Round Robin) 20:30:00 |
JAMES Simon (AUS) | PASCOE Robyn (AUS) | ||
| PURSER Lachlan (AUS) | |||||
| 015 | SKHC v EHC (Round Robin) 20:45:00 |
DUBBIN Philip (AUS) | HOARE Liam (AUS) | ||
| STEWART James (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 016 | GHC v WHC (Round Robin) 19:00:00 |
UNKLES James () | PASCOE Robyn (AUS) | ||
| SHEAHAN Tim (AUS) | |||||
| 017 | MCC v CHC (Round Robin) 20:30:00 |
HOCKING Ben (AUS) | KAY Rodney (AUS) | ||
| PURSER Lachlan (AUS) | |||||
| 019 | MUHC v AHC (Round Robin) 20:45:00 |
WHIGHT Peter (AUS) | O'REILLY Keeley (AUS) | ||
| DEEFHOLTS Damien () |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 021 | HWN v MHC (Round Robin) 20:45:00 |
O'REILLY Scott (AUS) | LENNIE Ann (AUS) | ||
| HOCKING Ben (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 022 | AHC v GHC (Round Robin) 14:00:00 |
MUNDAY Glen (AUS) | MCCLEARY Stuart (AUS) | ||
| O'REILLY Scott (AUS) | |||||
| 023 | TEM v CHC (Round Robin) 15:30:00 |
HOCKING Ben (AUS) | COOK Bruce (AUS) | ||
| CHAUHAN Oliver (AUS) | |||||
| 024 | FHC v WHC (Round Robin) 15:30:00 |
JAMES Simon (AUS) | HOARE Liam (AUS) | ||
| BROWN Jai (AUS) | |||||
| 025 | SUHC v HWN (Round Robin) 15:30:00 |
DUBBIN Philip (AUS) | DELANEY Lynette (AUS) | ||
| SMETANA Adam (AUS) | |||||
| 026 | SKHC v MUHC (Round Robin) 15:30:00 |
UNKLES James () | BEATTIE Jeni (AUS) | ||
| DEEFHOLTS Damien () |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 027 | MHC v MCC (Round Robin) 13:30:00 |
UNKLES James () | DEEFHOLTS Damien (AUS) | ||
| JAMES Simon (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 028 | EHC v DHCI (Round Robin) 12:30:00 |
RUTLEY Cameron (AUS) | HOARE Liam (AUS) | ||
| DUBBIN Philip (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 029 | TEM v FHC (Round Robin) 14:00:00 |
UNKLES James () | KAY Rodney (AUS) | ||
| MCKAY Keir (AUS) | |||||
| 030 | CHC v YVHC (Round Robin) 14:00:00 |
DEEFHOLTS Damien () | GOLDSMITH Duncan (AUS) | ||
| NASH Tony (AUS) | |||||
| 031 | WHC v MCC (Round Robin) 15:30:00 |
DUBBIN Philip (AUS) | SZPAK Vicki (AUS) | ||
| TYSON Evan () | |||||
| 032 | MHC v DHCI (Round Robin) 15:30:00 |
SMETANA Adam (AUS) | TANSEY Rod (AUS) | ||
| BROWN Jai (AUS) | |||||
| 033 | AHC v HWN (Round Robin) 15:30:00 |
MUNDAY Glen (AUS) | DELANEY Lynette (AUS) | ||
| CHAUHAN Oliver (AUS) | |||||
| 034 | SUHC v SKHC (Round Robin) 15:30:00 |
JAMES Simon (AUS) | JONES Trevor (AUS) | ||
| RUTLEY Cameron (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 035 | EHC v MUHC (Round Robin) 13:30:00 |
O'REILLY Scott (AUS) | O'REILLY Keeley (AUS) | ||
| DEEFHOLTS Damien () |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 036 | MCC v GHC (Round Robin) 14:00:00 |
HOCKING Ben (AUS) | DELANEY Lynette (AUS) | ||
| CHAUHAN Oliver (AUS) | |||||
| 037 | HWN v SUHC (Round Robin) 14:00:00 |
JAMES Simon (AUS) | KAY Rodney (AUS) | ||
| SHEAHAN Tim (AUS) | |||||
| 038 | CHC v TEM (Round Robin) 15:30:00 |
PURSER Lachlan (AUS) | GOLDSMITH Duncan (AUS) | ||
| DEEFHOLTS Damien () | |||||
| 039 | DHCI v EHC (Round Robin) 15:30:00 |
MCKAY Keir (AUS) | PASCOE Robyn (AUS) | ||
| BOND Janelle (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 018 | YVHC v FHC (Round Robin) 14:00:00 |
SMETANA Adam (AUS) | SZPAK Vicki (AUS) | ||
| DUBBIN Philip (AUS) | |||||
| 040 | MUHC v SKHC (Round Robin) 15:30:00 |
O'REILLY Scott (AUS) | SMITH Gina (AUS) | ||
| UNKLES James () |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 041 | FHC v MCC (Round Robin) 14:00:00 |
HOARE Liam (AUS) | |||
| 042 | WHC v DHCI (Round Robin) 14:00:00 |
DELANEY Lynette (AUS) | |||
| 043 | AHC v SKHC (Round Robin) 14:00:00 |
COSHAN Amy (AUS) | |||
| 044 | TEM v YVHC (Round Robin) 15:30:00 |
GRAVEN Chris (AUS) | |||
| 045 | MHC v MUHC (Round Robin) 15:30:00 |
SZPAK Vicki (AUS) | |||
| 046 | EHC v SUHC (Round Robin) 15:30:00 |
MUNDAY Glen (AUS) | SMITH Gina (AUS) | ||
| CHAUHAN Oliver (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 047 | CHC v GHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 048 | DHCI v CHC (Round Robin) 14:00:00 |
||||
| 049 | GHC v FHC (Round Robin) 14:00:00 |
||||
| 050 | SKHC v MHC (Round Robin) 14:00:00 |
||||
| 051 | TEM v EHC (Round Robin) 14:00:00 |
||||
| 052 | MCC v YVHC (Round Robin) 15:30:00 |
UNKLES James () | SMITH Gina (AUS) | ||
| MCKAY Keir (AUS) | |||||
| 053 | SUHC v AHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 054 | HWN v WHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 055 | CHC v HWN (Round Robin) 14:00:00 |
HOCKING Ben (AUS) | SZPAK Vicki (AUS) | ||
| O'REILLY Scott (AUS) | |||||
| 056 | TEM v MCC (Round Robin) 15:30:00 |
JAMES Simon (AUS) | GRAVEN Chris (AUS) | ||
| WHIGHT Peter (AUS) | |||||
| 057 | YVHC v GHC (Round Robin) 15:30:00 |
CHAUHAN Oliver (AUS) | OLD ACCOUNT Tori (AUS) | ||
| SHEAHAN Tim (AUS) | |||||
| 058 | FHC v DHCI (Round Robin) 15:30:00 |
UNKLES James () | SMITH Gina (AUS) | ||
| STEWART James (AUS) | |||||
| 059 | WHC v MUHC (Round Robin) 15:30:00 |
MCCLEARY Stuart (AUS) | |||
| DUBBIN Philip (AUS) | |||||
| 060 | SUHC v MHC (Round Robin) 15:30:00 |
BOND Janelle (AUS) | ARNOLD Jill (AUS) | ||
| BROWN Jai (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 061 | AHC v EHC (Round Robin) 13:30:00 |
MCKAY Keir (AUS) | DELANEY Lynette (AUS) | ||
| DUBBIN Philip (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 062 | SKHC v WHC (Round Robin) 14:00:00 |
||||
| 063 | HWN v FHC (Round Robin) 14:00:00 |
||||
| 064 | EHC v MHC (Round Robin) 14:00:00 |
||||
| 065 | MUHC v CHC (Round Robin) 15:00:00 |
||||
| 066 | DHCI v YVHC (Round Robin) 15:30:00 |
||||
| 067 | GHC v MCC (Round Robin) 15:30:00 |
||||
| 068 | AHC v TEM (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 069 | YVHC v WHC (Round Robin) 20:30:00 |
||||
| 070 | SUHC v MUHC (Round Robin) 20:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 071 | DHCI v TEM (Round Robin) 19:00:00 |
||||
| 072 | HWN v GHC (Round Robin) 20:30:00 |
||||
| 073 | CHC v FHC (Round Robin) 20:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 074 | SKHC v AHC (Round Robin) 19:00:00 |
||||
| 075 | MHC v EHC (Round Robin) 20:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 076 | TEM v GHC (Round Robin) 14:00:00 |
||||
| 077 | YVHC v HWN (Round Robin) 14:00:00 |
||||
| 078 | FHC v MUHC (Round Robin) 14:00:00 |
JAMES Simon (AUS) | SMITH Gina (AUS) | ||
| DAVEY Russell (AUS) | |||||
| 079 | WHC v SUHC (Round Robin) 14:00:00 |
||||
| 080 | MHC v AHC (Round Robin) 14:00:00 |
||||
| 081 | CHC v SKHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 082 | MCC v DHCI (Round Robin) 13:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 083 | MUHC v YVHC (Round Robin) 13:30:00 |
||||
| 084 | DHCI v GHC (Round Robin) 14:00:00 |
||||
| 085 | HWN v MCC (Round Robin) 15:30:00 |
||||
| 086 | MHC v TEM (Round Robin) 15:30:00 |
||||
| 087 | WHC v EHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 088 | SUHC v CHC (Round Robin) 15:30:00 |
||||
| 089 | SKHC v FHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 090 | GHC v HWN (Round Robin) 14:00:00 |
||||
| 091 | MCC v MUHC (Round Robin) 14:00:00 |
||||
| 092 | CHC v EHC (Round Robin) 14:00:00 |
||||
| 093 | WHC v AHC (Round Robin) 14:00:00 |
||||
| 094 | TEM v DHCI (Round Robin) 15:30:00 |
||||
| 095 | FHC v SUHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 096 | YVHC v SKHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 097 | MHC v WHC (Round Robin) 14:00:00 |
||||
| 098 | AHC v CHC (Round Robin) 14:00:00 |
||||
| 099 | SKHC v MCC (Round Robin) 14:00:00 |
||||
| 100 | HWN v DHCI (Round Robin) 14:00:00 |
||||
| 101 | EHC v FHC (Round Robin) 15:30:00 |
||||
| 102 | SUHC v YVHC (Round Robin) 15:30:00 |
||||
| 103 | GHC v MUHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 104 | GHC v SKHC (Round Robin) 14:00:00 |
||||
| 105 | FHC v AHC (Round Robin) 14:00:00 |
||||
| 106 | DHCI v MUHC (Round Robin) 15:30:00 |
||||
| 107 | MCC v SUHC (Round Robin) 15:30:00 |
||||
| 108 | CHC v MHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 109 | YVHC v EHC (Round Robin) 15:30:00 |
||||
| 110 | HWN v TEM (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 111 | MUHC v HWN (Round Robin) 13:30:00 |
||||
| 112 | TEM v WHC (Round Robin) 14:00:00 |
||||
| 113 | EHC v MCC (Round Robin) 14:00:00 |
||||
| 114 | MHC v FHC (Round Robin) 15:30:00 |
||||
| 115 | AHC v YVHC (Round Robin) 15:30:00 |
MUNDAY Glen (AUS) | MCCLEARY Stuart (AUS) | ||
| WHIGHT Peter (AUS) | |||||
| 116 | SKHC v DHCI (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 117 | SUHC v GHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 118 | CHC v DHCI (Round Robin) 14:00:00 |
||||
| 119 | YVHC v MCC (Round Robin) 14:00:00 |
||||
| 120 | AHC v SUHC (Round Robin) 14:00:00 |
||||
| 121 | MHC v SKHC (Round Robin) 14:00:00 |
||||
| 122 | FHC v GHC (Round Robin) 15:30:00 |
RUTLEY Cameron (AUS) | MCCLEARY Stuart (AUS) | ||
| HOCKING Ben (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 123 | WHC v HWN (Round Robin) 13:30:00 |
JAMES Simon (AUS) | STEWART James (AUS) | ||
| O'REILLY Scott (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 124 | TEM v SUHC (Round Robin) 20:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 125 | FHC v YVHC (Round Robin) 20:30:00 |
||||
| 126 | EHC v SKHC (Round Robin) 20:30:00 |
||||
| 127 | WHC v GHC (Round Robin) 20:30:00 |
||||
| 128 | MHC v HWN (Round Robin) 20:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 129 | AHC v MUHC (Round Robin) 20:30:00 |
||||
| 130 | CHC v MCC (Round Robin) 20:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 131 | MCC v WHC (Round Robin) 14:00:00 |
||||
| 132 | DHCI v MHC (Round Robin) 14:00:00 |
||||
| 133 | MUHC v EHC (Round Robin) 14:00:00 |
||||
| 134 | SKHC v SUHC (Round Robin) 14:00:00 |
||||
| 135 | FHC v TEM (Round Robin) 15:30:00 |
||||
| 136 | YVHC v CHC (Round Robin) 15:30:00 |
||||
| 137 | HWN v AHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 138 | SKHC v HWN (Round Robin) 14:00:00 |
||||
| 139 | YVHC v MHC (Round Robin) 14:00:00 |
||||
| 140 | WHC v FHC (Round Robin) 15:30:00 |
||||
| 141 | EHC v GHC (Round Robin) 15:30:00 |
||||
| 142 | AHC v MCC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 143 | TEM v MUHC (Round Robin) 15:30:00 |
||||
| 144 | SUHC v DHCI (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 145 | YVHC v TEM (Round Robin) 14:00:00 |
||||
| 146 | DHCI v WHC (Round Robin) 14:00:00 |
||||
| 147 | EHC v AHC (Round Robin) 14:00:00 |
PURSER Lachlan (AUS) | MCCLEARY Stuart (AUS) | ||
| O'REILLY Scott (AUS) | |||||
| 148 | MUHC v MHC (Round Robin) 15:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 149 | GHC v CHC (Round Robin) 13:30:00 |
||||
| 150 | MCC v FHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 153 | WHC v SUHC (Elimination Final 1) 13:45:00 |
||||
| 152 | GHC v DHCI (Qualifying Final 2) 14:00:00 |
||||
| 154 | SKHC v FHC (Elimination Final 2) 17:45:00 |
||||
| 151 | CHC v AHC (Qualifying Final 1) 18:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 155 | AHC v SUHC (Semi Final 1) 14:00:00 |
HOCKING Ben (AUS) | HOARE Liam (AUS) | STEWART James (AUS) | |
| MUNDAY Glen (AUS) | MACMILLAN Sue (AUS) | ||||
| 156 | GHC v SKHC (Semi Final 2) 18:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 157 | DHCI v AHC (Preliminary Final 2) 14:00:00 |
UNKLES James () | HOCKING Ben (AUS) | HOARE Liam (AUS) | STEWART James (AUS) |
| MUNDAY Glen (AUS) | GOLDSMITH Duncan (AUS) | ||||
| 158 | CHC v SKHC (Preliminary Final 1) 18:00:00 |
HOCKING Ben (AUS) | O'REILLY Scott (AUS) | GOLDSMITH Duncan (AUS) | KAY Rodney (AUS) |
| JAMES Simon (AUS) | HOARE Liam (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 159 | CHC v DHCI (Grand Final) 18:00:00 |
HOCKING Ben (AUS) | MUNDAY Glen (AUS) | KAY Rodney (AUS) | O'REILLY Scott (AUS) |
| JAMES Simon (AUS) | MCCLEARY Stuart (AUS) |

